animations

shadowknight.shadowknight. said

8 months ago | Post #1
12
-201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|201.6,155.1|203,164|206,186|209,203|218,249|218,249|218,249|218,249|218,249|218,249|218,249|218,249|219,258|218,266|218,274|218,281|215,296|215,296|215,296|215,296|215,296|215,296|215,296|215,296|215,296|219,278|219,278|219,278|219,278|221,250|221,250
-202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|202,125|203,134|206,156|209,173|218,219|218,219|218,219|218,219|218,219|218,219|218,219|218,219|219,228|218,236|218,244|218,251|215,266|215,266|215,266|215,266|215,266|215,292|215,266|215,266|215,266|218,274|218,274|219,248|219,248|221,220|221,220
-202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|202,138|203,147|206,169|209,186|218,232|218,232|218,232|218,232|218,232|218,232|218,232|218,232|219,241|218,249|218,257|218,264|215,279|215,279|215,279|215,279|215,279|215,279|215,279|215,279|215,279|218,261|218,261|218,261|218,261|220,233|220,233
-193,152|193,152|193,152|193,152|193,152|193,152|193,152|193,152|193,152|193,152|188,147|188,147|185,135|185,135|185,135|185,135|185,135|185,135|186,144|189,166|192,183|201,229|201,229|201,229|201,229|201,229|201,229|201,229|201,229|202,238|201,246|201,254|201,261|198,276|198,276|201,289|201,289|201,289|201,289|201,289|201,289|201,289|213,277|213,277|206,273|206,273|208,245|208,245
-184,167|177,159|177,146|183,138|189,136|183,138|192,135|183,138|176,150|184,166|183,163|173,139|168,137|183,118|183,118|183,118|183,118|183,118|184,127|187,149|190,166|199,212|199,212|199,212|199,212|199,212|199,212|199,212|199,212|200,221|199,229|199,237|199,244|196,259|196,259|198,272|185,296|185,296|185,296|185,296|185,295|185,295|197,271|197,271|193,284|193,284|195,256|195,256
-210,153|210,153|210,153|210,153|210,153|210,153|210,153|210,153|210,153|210,153|210,153|210,153|210,153|210,153|216,147|216,147|219,134|219,134|220,143|223,165|226,182|235,228|235,228|235,228|235,228|235,228|235,228|235,228|235,228|236,237|235,245|235,253|235,260|232,275|232,275|227,291|227,291|227,291|227,291|227,291|227,291|227,291|205,272|205,272|205,272|205,272|207,244|207,244
-219,168|219,168|219,168|219,168|219,168|219,168|219,168|219,168|219,168|219,168|219,168|219,168|219,168|219,168|219,164|233,150|230,147|222,117|223,126|226,148|229,165|238,211|238,211|238,211|238,211|238,211|238,211|238,211|238,211|239,220|238,228|238,236|238,243|235,258|235,258|233,275|233,275|241,301|241,301|241,301|241,301|235,276|189,278|189,278|189,278|189,278|191,250|191,250
-198,179|198,179|198,179|198,179|198,179|198,179|198,179|198,179|198,179|198,179|198,179|198,179|198,179|198,179|198,179|198,179|198,179|198,179|199,188|202,210|205,227|214,273|210,272|210,272|210,272|210,272|210,272|210,272|199,264|200,273|199,281|199,289|199,296|192,289|191,296|191,296|191,296|191,296|191,296|191,296|198,279|198,279|202,261|202,261|202,261|202,261|211,272|211,272
-196,203|196,203|196,203|196,203|196,203|196,203|196,203|196,203|196,203|196,203|196,203|196,203|196,203|196,203|196,203|196,203|196,203|196,203|197,212|200,234|203,251|212,297|202,295|194,290|186,272|192,256|192,256|192,256|183,247|184,256|183,264|183,272|183,279|168,288|167,294|167,294|167,294|167,294|167,294|167,294|177,290|177,290|181,272|181,272|181,272|181,272|193,257|208,296
-205,179|205,179|205,179|205,179|205,179|205,179|205,179|205,179|205,179|205,179|205,179|205,179|205,179|205,179|205,179|205,179|205,179|205,179|206,188|209,210|212,227|221,273|221,273|221,273|221,273|221,273|221,273|221,273|237,264|238,273|237,281|237,289|237,296|239,294|238,301|238,301|238,301|238,301|238,301|238,301|238,301|231,278|235,260|235,260|235,260|240,289|224,274|224,274
-208,203|208,203|208,203|208,203|208,203|208,203|208,203|208,203|208,203|208,203|208,203|208,203|208,203|208,203|208,203|208,203|208,203|208,203|209,212|212,234|215,251|224,297|224,297|224,297|224,297|224,297|238,290|242,262|256,249|257,258|256,266|256,274|256,281|263,291|262,299|262,299|262,299|262,299|262,299|262,299|262,299|252,290|256,272|256,272|256,272|264,292|235,295|235,295

Puppy loverPuppy lover said

8 months ago | Post #2
// MADE WITH STICK ANIMATOR V2.0 BY NAMZORG
// Compatible with Flash MX and higher
// Stage width : 300
// Stage height : 300
// Frames per second : 12
var myAnimation = [
12,
[[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[203,171],[207,192],[206,225],[209,260],[209,260]],
[[202,125],[202,125],[202,125],[202,125],[203,141],[207,162],[206,195],[209,230],[209,230]],
[[202,138],[202,138],[202,138],[202,138],[203,154],[207,175],[206,208],[209,243],[209,243]],
[[190,150],[190,150],[190,150],[190,150],[191,166],[195,187],[194,220],[197,255],[197,255]],
[[175,142],[174,145],[174,145],[174,145],[179,154],[180,178],[179,211],[182,246],[182,246]],
[[216,129],[216,129],[216,129],[216,129],[217,145],[221,166],[220,199],[223,234],[223,234]],
[[221,113],[227,116],[227,116],[221,113],[214,128],[225,150],[224,183],[227,218],[227,218]],
[[197,179],[192,177],[192,177],[208,178],[209,194],[207,216],[206,249],[209,284],[209,284]],
[[182,198],[181,198],[181,198],[188,192],[189,208],[189,232],[188,265],[191,300],[191,300]],
[[225,150],[225,152],[225,152],[225,152],[227,168],[231,189],[230,222],[233,257],[233,257]],
[[223,174],[236,173],[236,173],[222,176],[223,192],[227,213],[238,245],[256,252],[256,252]]
];
var currentFrame = 0;
var lastFrame = 8;
this.createEmptyMovieClip("Head",1);
with(this.Head){
var a, rad;
lineStyle(0);
beginFill(0x000000,100);
moveTo(0,-6.5);
for(a = 0; a<= 360; a++){
rad = (a*Math.PI)/180;
lineTo(Math.cos(rad)*6.5,-6.5+Math.sin(rad)*6.5);
} endFill();
}
this.onEnterFrame = function ()
{
clear();
lineStyle(5,0x000000,100);
if(++currentFrame > lastFrame)
currentFrame = 0;
moveTo(myAnimation[1][currentFrame][0],myAnimation[1][currentFrame][1]);
lineTo(myAnimation[3][currentFrame][0],myAnimation[3][currentFrame][1]);
lineTo(myAnimation[4][currentFrame][0],myAnimation[4][currentFrame][1]);
lineTo(myAnimation[5][currentFrame][0],myAnimation[5][currentFrame][1]);
moveTo(myAnimation[3][currentFrame][0],myAnimation[3][currentFrame][1]);
lineTo(myAnimation[6][currentFrame][0],myAnimation[6][currentFrame][1]);
lineTo(myAnimation[7][currentFrame][0],myAnimation[7][currentFrame][1]);
moveTo(myAnimation[1][currentFrame][0],myAnimation[1][currentFrame][1]);
lineTo(myAnimation[8][currentFrame][0],myAnimation[8][currentFrame][1]);
lineTo(myAnimation[9][currentFrame][0],myAnimation[9][currentFrame][1]);
moveTo(myAnimation[1][currentFrame][0],myAnimation[1][currentFrame][1]);
lineTo(myAnimation[10][currentFrame][0],myAnimation[10][currentFrame][1]);
lineTo(myAnimation[11][currentFrame][0],myAnimation[11][currentFrame][1]);
Head._x = myAnimation[3][currentFrame][0];
Head._y = myAnimation[3][currentFrame][1];
var dx = myAnimation[3][currentFrame][0] - myAnimation[2][currentFrame][0];
var dy = myAnimation[3][currentFrame][1] - myAnimation[2][currentFrame][1];
var d = Math.sqrt(dx*dx+dy*dy);
Head._rotation = (Math.atan2(dy,dx)*180/Math.PI)-90;
Head._xscale = Head._yscale = (d/13)*100;
};

Puppy loverPuppy lover said

8 months ago | Post #3
I like love this game!

soliderboysoliderboy said

8 months ago | Post #4
// MADE WITH STICK ANIMATOR V2.0 BY NAMZORG
// Compatible with Flash MX and higher
// Stage width : 300
// Stage height : 300
// Frames per second : 12
var myAnimation = [
12,
[[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201.6,155.1],[201,160],[196,163],[196,163],[191,172],[183,180],[170,185],[160,187],[142,192],[135,193],[124,194],[115,196],[105,200],[94,203],[86,204],[86,204],[86,204],[86,204],[86,204],[92,202],[99,200],[107,199],[119,200],[130,202],[135,205],[141,207],[141,207],[147,215],[156,219],[167,242],[174,247],[182,257],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[190,251],[191,267],[187,262],[185,250],[185,250],[185,240],[185,240],[184,219],[184,212],[184,212],[186,205],[188,195],[188,195],[188,185],[190,176],[190,176],[190,163],[190,156],[185,154],[179,145],[173,136],[173,136],[168,129],[159,117],[142,107],[134,94],[134,94],[136,89],[119,76],[113,68],[110,59],[103,44],[97,34],[84,14],[74,4],[71,-3],[71,-3],[71,-3],[71,-3],[71,-3],[71,-3],[71,-3],[71,-3],[71,-3],[71,-3],[71,-3]],
[[202,125],[202,125],[202,125],[202,125],[202,125],[202,125],[202,125],[202,125],[202,125],[202,125],[202,125],[202,125],[202,125],[202,125],[202,125],[202,125],[202,125],[202,125],[202,125],[195,127],[191,131],[191,131],[194,127],[198,126],[202,125],[202,125],[206,126],[206,126],[204,125],[204,125],[204,125],[204,125],[204,125],[204,125],[203,130],[198,133],[198,133],[193,142],[185,150],[166,156],[156,158],[138,163],[131,164],[120,165],[111,167],[101,171],[90,174],[82,175],[82,175],[82,175],[82,175],[82,175],[88,173],[95,171],[114,171],[126,172],[137,174],[142,177],[148,179],[148,179],[154,187],[163,191],[174,214],[174,217],[182,227],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[190,221],[191,237],[187,232],[185,220],[185,220],[185,210],[185,210],[184,189],[184,182],[184,182],[186,175],[188,165],[188,165],[188,155],[190,146],[171,153],[171,140],[180,130],[176,126],[170,117],[164,108],[164,108],[159,101],[150,89],[133,79],[125,66],[125,66],[127,61],[110,48],[104,40],[101,31],[94,16],[88,6],[75,-14],[65,-24],[62,-31],[62,-31],[62,-31],[62,-31],[62,-31],[62,-31],[62,-31],[62,-31],[62,-31],[62,-31],[62,-31]],
[[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[202,138],[201,143],[196,146],[196,146],[191,155],[183,163],[170,168],[160,170],[142,175],[135,176],[124,177],[115,179],[105,183],[94,186],[86,187],[86,187],[86,187],[86,187],[86,187],[92,185],[99,183],[114,184],[126,185],[137,187],[142,190],[148,192],[148,192],[154,200],[163,204],[174,227],[174,230],[182,240],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[190,234],[191,250],[187,245],[185,233],[185,233],[185,223],[185,223],[184,202],[184,195],[184,195],[186,188],[188,178],[188,178],[188,168],[190,159],[179,163],[179,150],[180,143],[177,139],[171,130],[165,121],[165,121],[160,114],[151,102],[134,92],[126,79],[126,79],[128,74],[111,61],[105,53],[102,44],[95,29],[89,19],[76,-1],[66,-11],[63,-18],[63,-18],[63,-18],[63,-18],[63,-18],[63,-18],[63,-18],[63,-18],[63,-18],[63,-18],[63,-18]],
[[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[185,138],[188,147],[187,152],[182,155],[182,155],[177,164],[167,168],[154,173],[144,175],[126,180],[119,181],[108,182],[99,184],[89,188],[78,191],[70,192],[70,192],[70,192],[70,192],[69,188],[75,189],[82,187],[97,186],[109,187],[120,189],[126,185],[132,187],[131,194],[137,202],[146,206],[157,229],[158,236],[166,246],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[174,240],[175,256],[171,251],[169,239],[177,248],[177,238],[181,240],[179,218],[184,212],[171,206],[173,199],[175,189],[175,189],[175,179],[177,170],[175,179],[175,166],[176,159],[170,154],[164,145],[158,136],[158,136],[153,129],[144,117],[127,107],[119,94],[119,94],[121,89],[104,76],[98,68],[95,59],[88,44],[82,34],[69,14],[59,4],[56,-3],[56,-3],[56,-3],[56,-3],[56,-3],[56,-3],[56,-3],[56,-3],[56,-3],[56,-3],[56,-3]],
[[169,143],[171,147],[177,153],[183,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,155],[186,164],[185,169],[180,172],[174,170],[162,173],[151,175],[141,184],[131,186],[120,196],[113,197],[102,198],[93,200],[83,204],[72,207],[59,179],[59,179],[59,179],[65,176],[53,183],[60,181],[67,179],[81,180],[93,181],[104,183],[109,183],[115,185],[115,198],[121,206],[130,210],[141,233],[141,239],[149,249],[157,243],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[165,255],[166,271],[162,266],[160,254],[174,265],[174,255],[178,257],[176,235],[176,227],[162,220],[164,213],[166,203],[166,203],[166,193],[168,184],[169,195],[169,182],[170,175],[163,169],[157,160],[151,151],[151,151],[146,144],[137,132],[120,122],[112,109],[112,109],[114,104],[97,91],[91,83],[88,74],[81,59],[75,49],[62,29],[52,19],[49,12],[49,12],[49,12],[49,12],[49,12],[49,12],[49,12],[49,12],[49,12],[49,12],[49,12]],
[[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[219,137],[215,149],[214,154],[209,157],[209,157],[204,166],[199,168],[186,173],[176,175],[158,180],[151,181],[140,182],[131,184],[121,188],[110,191],[98,199],[98,199],[98,199],[98,199],[98,199],[104,197],[111,195],[121,200],[133,201],[144,203],[157,198],[163,200],[160,204],[166,212],[175,216],[186,239],[187,240],[195,250],[203,244],[205,241],[205,241],[205,241],[205,241],[205,241],[205,241],[205,241],[205,226],[207,230],[207,235],[205,243],[207,235],[206,228],[203,223],[206,228],[207,235],[204,243],[206,241],[207,233],[207,237],[204,244],[204,244],[205,260],[201,255],[199,243],[193,248],[193,238],[190,239],[189,218],[189,211],[198,204],[200,197],[202,187],[202,187],[202,177],[204,168],[196,162],[196,149],[197,142],[193,135],[187,126],[181,117],[181,117],[176,110],[167,98],[150,88],[142,75],[142,83],[144,78],[127,65],[121,57],[118,48],[111,33],[105,23],[92,3],[82,-7],[79,-14],[79,-14],[79,-14],[79,-14],[79,-14],[79,-14],[79,-14],[79,-14],[79,-14],[79,-14],[79,-14]],
[[236,138],[236,138],[236,138],[236,138],[236,138],[236,134],[231,125],[228,123],[220,120],[220,120],[216,120],[212,121],[217,120],[228,123],[234,129],[228,122],[220,120],[214,121],[208,124],[208,124],[208,124],[211,122],[211,122],[215,120],[220,120],[228,122],[229,124],[233,127],[235,132],[236,139],[235,144],[231,149],[218,154],[218,166],[217,171],[212,174],[223,167],[219,174],[215,173],[203,169],[193,171],[173,172],[166,173],[155,174],[146,176],[136,180],[125,183],[108,212],[108,212],[108,212],[108,212],[108,212],[109,213],[116,211],[125,217],[137,218],[148,220],[163,214],[169,216],[169,218],[175,226],[184,230],[195,253],[198,253],[206,263],[214,257],[214,255],[214,255],[214,255],[214,255],[214,255],[214,255],[214,255],[214,212],[214,214],[212,219],[210,227],[212,219],[214,213],[215,211],[214,213],[212,219],[210,227],[209,224],[211,217],[211,220],[209,228],[214,258],[215,274],[211,269],[209,257],[201,263],[201,253],[192,256],[191,235],[191,228],[203,220],[205,213],[207,203],[207,203],[207,193],[209,184],[204,147],[204,134],[204,126],[202,121],[196,112],[190,103],[190,103],[185,96],[176,84],[159,74],[151,61],[157,90],[159,85],[142,72],[136,64],[133,55],[126,40],[120,30],[107,10],[97,0],[94,-7],[94,-7],[94,-7],[94,-7],[94,-7],[94,-7],[94,-7],[94,-7],[94,-7],[94,-7],[94,-7]],
[[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,176],[189,181],[184,184],[184,184],[179,193],[171,201],[158,206],[148,208],[130,213],[123,214],[112,215],[103,217],[93,221],[82,224],[74,225],[69,221],[69,221],[69,221],[72,224],[72,215],[79,213],[83,200],[95,201],[106,203],[112,213],[118,215],[118,215],[126,227],[135,231],[146,254],[159,266],[167,276],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[180,273],[171,280],[167,275],[173,271],[183,274],[183,264],[183,264],[182,243],[182,236],[182,236],[184,229],[186,219],[177,216],[177,206],[179,197],[186,200],[186,187],[186,180],[183,178],[177,169],[171,160],[171,160],[166,153],[157,141],[140,131],[132,118],[132,118],[134,113],[117,100],[111,92],[108,83],[101,68],[95,58],[82,38],[72,28],[69,21],[48,2],[48,2],[48,2],[48,2],[48,2],[48,2],[48,2],[48,2],[48,2],[48,2]],
[[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,199],[181,204],[176,207],[176,207],[171,216],[156,220],[170,227],[160,229],[147,230],[140,231],[129,232],[120,234],[110,238],[99,241],[65,247],[59,243],[59,243],[59,243],[58,244],[65,238],[72,236],[72,221],[84,222],[95,224],[96,230],[102,232],[102,232],[107,241],[116,245],[127,268],[149,288],[157,298],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[173,296],[174,304],[176,297],[167,294],[182,298],[182,288],[184,288],[183,267],[183,260],[183,260],[185,253],[187,243],[169,239],[169,229],[171,220],[192,223],[192,210],[192,203],[187,202],[181,193],[175,184],[175,184],[170,177],[161,165],[144,155],[136,142],[136,142],[138,137],[121,124],[115,116],[112,107],[105,92],[99,82],[86,62],[76,52],[73,45],[46,26],[46,26],[46,26],[46,26],[46,26],[46,26],[46,26],[46,26],[46,26],[46,26]],
[[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,175],[214,180],[209,183],[209,183],[204,192],[196,200],[183,205],[173,207],[155,212],[148,213],[137,214],[128,216],[118,220],[107,223],[89,228],[80,227],[80,227],[80,227],[80,227],[88,226],[95,224],[113,222],[125,223],[136,225],[141,228],[147,230],[147,230],[153,238],[158,243],[164,266],[179,270],[187,280],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[195,274],[207,285],[203,280],[196,271],[191,273],[191,263],[188,264],[187,243],[187,236],[187,236],[189,229],[191,219],[198,217],[198,207],[200,198],[204,195],[204,182],[204,175],[203,170],[197,161],[191,152],[191,152],[186,145],[177,133],[160,123],[152,110],[152,110],[154,105],[137,92],[131,84],[128,75],[121,60],[115,50],[102,30],[92,20],[89,13],[95,-1],[95,-1],[95,-1],[95,-1],[95,-1],[95,-1],[95,-1],[95,-1],[95,-1],[95,-1]],
[[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[221,198],[220,203],[215,206],[215,206],[210,215],[209,220],[203,218],[193,220],[178,220],[171,221],[160,222],[151,224],[141,228],[130,231],[90,252],[81,251],[70,249],[81,251],[81,251],[87,250],[94,248],[103,244],[115,245],[126,247],[131,250],[137,252],[137,252],[143,260],[152,266],[163,290],[173,293],[181,303],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[198,298],[199,308],[191,301],[198,295],[194,297],[194,287],[190,288],[189,267],[189,260],[189,260],[191,253],[193,243],[204,240],[204,230],[206,221],[206,219],[206,206],[206,199],[204,194],[198,185],[192,176],[192,176],[187,169],[178,157],[161,147],[153,134],[153,134],[155,129],[138,116],[132,108],[129,99],[122,84],[116,74],[103,54],[93,44],[90,37],[119,-2],[119,-2],[119,-2],[119,-2],[119,-2],[119,-2],[119,-2],[119,-2],[119,-2],[119,-2]]
];
var currentFrame = 0;
var lastFrame = 132;
this.createEmptyMovieClip("Head",1);
with(this.Head){
var a, rad;
lineStyle(0);
beginFill(0x000000,100);
moveTo(0,-6.5);
for(a = 0; a<= 360; a++){
rad = (a*Math.PI)/180;
lineTo(Math.cos(rad)*6.5,-6.5+Math.sin(rad)*6.5);
} endFill();
}
this.onEnterFrame = function ()
{
clear();
lineStyle(5,0x000000,100);
if(++currentFrame > lastFrame)
currentFrame = 0;
moveTo(myAnimation[1][currentFrame][0],myAnimation[1][currentFrame][1]);
lineTo(myAnimation[3][currentFrame][0],myAnimation[3][currentFrame][1]);
lineTo(myAnimation[4][currentFrame][0],myAnimation[4][currentFrame][1]);
lineTo(myAnimation[5][currentFrame][0],myAnimation[5][currentFrame][1]);
moveTo(myAnimation[3][currentFrame][0],myAnimation[3][currentFrame][1]);
lineTo(myAnimation[6][currentFrame][0],myAnimation[6][currentFrame][1]);
lineTo(myAnimation[7][currentFrame][0],myAnimation[7][currentFrame][1]);
moveTo(myAnimation[1][currentFrame][0],myAnimation[1][currentFrame][1]);
lineTo(myAnimation[8][currentFrame][0],myAnimation[8][currentFrame][1]);
lineTo(myAnimation[9][currentFrame][0],myAnimation[9][currentFrame][1]);
moveTo(myAnimation[1][currentFrame][0],myAnimation[1][currentFrame][1]);
lineTo(myAnimation[10][currentFrame][0],myAnimation[10][currentFrame][1]);
lineTo(myAnimation[11][currentFrame][0],myAnimation[11][currentFrame][1]);
Head._x = myAnimation[3][currentFrame][0];
Head._y = myAnimation[3][currentFrame][1];
var dx = myAnimation[3][currentFrame][0] - myAnimation[2][currentFrame][0];
var dy = myAnimation[3][currentFrame][1] - myAnimation[2][currentFrame][1];
var d = Math.sqrt(dx*dx+dy*dy);
Head._rotation = (Math.atan2(dy,dx)*180/Math.PI)-90;
Head._xscale = Head._yscale = (d/13)*100;
};




TITLE: Jumping jack

erestuerestu said

8 months ago | Post #5
Dancing Boy

12
-201.6,155.1
-202,125
-202,138
-185,138
-168,139
-219,137
-236,138
-189,176
-181,199
-214,175
-221,198

Knicker-KnackerKnicker-Knacker said

6 months ago | Post #6
10
-202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|202,251|215,250|222,249|222,249|229,249|229,249|234,249|241,246|248,243|249,244|249,244|249,244|249,244|260,252|260,252|260,252|260,252|261,262|261,279|263,289|262,294|261,293|261,293|261,293|196,305|202,155|202,155|202,155|202,155|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|205,245|197,251|184,255|179,266|171,274|171,274|165,279|163,290|163,290|163,290|202,201|202,201|202,201|203,218|202,227|202,235|201,242|198,251|194,262|189,272|203,156|203,156|203,156|203,156|203,156|203,156|203,156|203,156|203,156|203,156|203,156|203,156|203,156|203,156|205,165|206,176|215,196|223,208|228,221|234,234|241,245|248,258|257,267|268,274|268,274|268,274|268,274|268,274|268,274|268,274|268,274|268,274|268,274|267,284|270,297|202,158|202,158|202,158|201,278|201,278|201,278|201,278|201,278|201,278|197,283|195,297|195,297|195,297|201,279|201,279|201,279|201,279|201,279|201,279|201,279|201,279|199,276|201,274|201,274|201,274|201,274|201,274|201,274|201,274|201,274|201,274|202,266|202,257|200,250|198,239|198,239|196,225|188,211|183,201|178,191|173,180|168,170|163,163|158,152|152,148|146,140|139,132|134,124|129,119|123,115|117,106|111,99|104,91|97,84|90,79|83,73|76,67|69,60|63,54|57,49|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|-8,91|214,274|214,274|214,274|216,269|215,261|217,254|217,247|218,241|217,234|217,225|217,217|214,209|206,201|212,192|212,192|212,192|210,185|212,192|212,185|213,188|214,179|214,186|214,180|214,180|214,180|214,180|214,180|214,180|214,180|214,180|144,155|144,155|144,155|206,170|206,170|206,170|166,168|166,168|167,166|227,221|227,221|227,221|168,200|168,200|168,200|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155|202,155
